<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Mind Your Body &#187; Aging</title>
	<atom:link href="http://www.yourmindyourbody.org/category/aging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourmindyourbody.org</link>
	<description>Psychologists’ insights on healthy lifestyles and behaviors</description>
	<lastBuildDate>Thu, 09 Sep 2010 16:11:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Suicide in the Elderly</title>
		<link>http://www.yourmindyourbody.org/suicide-in-the-elderly/</link>
		<comments>http://www.yourmindyourbody.org/suicide-in-the-elderly/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 16:10:32 +0000</pubDate>
		<dc:creator>drchiplong</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Chronic Illness & Disease Management]]></category>
		<category><![CDATA[Lifestyle & Behaviors]]></category>
		<category><![CDATA[american psychological association]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[psychologist]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[suicide]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[your mind your body]]></category>

		<guid isPermaLink="false">http://www.yourmindyourbody.org/?p=1654</guid>
		<description><![CDATA[World Suicide Prevention Day on Sept. 10 is raising awareness and providing information to the public on this difficult issue. One segment of the population often overlooked at risk for suicide are those who are older than the age of 65. Research on the topic, however, has shown that elderly individuals are  actually one of the groups most at risk. In fact, of every 100,000 people ages 65 and older, 14.2 are estimated to have died by suicide. This number is higher than the national average of 10.9 suicides per 100,000 people in the general population.


One of the most common myths about aging is that depression is a normal part of growing older. Because of this too-common belief, depressive symptoms are often overlooked or simply not taken seriously in the elderly. Older adults can also be hesitant to seek treatment for mental health issues and often go without the help they most desperately need. 
]]></description>
		<wfw:commentRss>http://www.yourmindyourbody.org/suicide-in-the-elderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Senior Health and Fitness Day &#8211; Making Healthy Aging a Priority</title>
		<link>http://www.yourmindyourbody.org/national-senior-health-and-fitness-day-making-healthy-aging-a-priority/</link>
		<comments>http://www.yourmindyourbody.org/national-senior-health-and-fitness-day-making-healthy-aging-a-priority/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:50:57 +0000</pubDate>
		<dc:creator>drchiplong</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Chronic Illness & Disease Management]]></category>
		<category><![CDATA[Lifestyle & Behaviors]]></category>
		<category><![CDATA[aarp]]></category>
		<category><![CDATA[american psychological association]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[exercise for senior citizens]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy activities]]></category>
		<category><![CDATA[healthy families]]></category>
		<category><![CDATA[james "chip" long]]></category>
		<category><![CDATA[national institute on aging]]></category>
		<category><![CDATA[national sernior health and fitness day]]></category>
		<category><![CDATA[older adults]]></category>
		<category><![CDATA[psychologist]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[your mind your body]]></category>

		<guid isPermaLink="false">http://www.yourmindyourbody.org/?p=616</guid>
		<description><![CDATA[You can’t turn on the television these days without hearing someone’s opinion on health care in the United States. ]]></description>
		<wfw:commentRss>http://www.yourmindyourbody.org/national-senior-health-and-fitness-day-making-healthy-aging-a-priority/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Your Family&#8217;s Mental Health History Matters</title>
		<link>http://www.yourmindyourbody.org/your-familys-mental-health-history-matters/</link>
		<comments>http://www.yourmindyourbody.org/your-familys-mental-health-history-matters/#comments</comments>
		<pubDate>Tue, 18 May 2010 21:14:15 +0000</pubDate>
		<dc:creator>Dr. Angela Londoño-McConnell</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Chronic Illness & Disease Management]]></category>
		<category><![CDATA[Lifestyle & Behaviors]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[american psychological association]]></category>
		<category><![CDATA[angela londono-mcconnell]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[family history]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[mental health history]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[nurture]]></category>
		<category><![CDATA[psychologist]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[your mind your body]]></category>

		<guid isPermaLink="false">http://www.yourmindyourbody.org/?p=1175</guid>
		<description><![CDATA[The debate of nurture vs. nature continues to be a focus of research being conducted today in the field of mental health. I just attended a conference where the topic of environmental factors and their effect on our mental health was widely discussed. Yet, how much do you really know about the experiences that might have shaped your family life (nurture) or about your family’s mental health history (nature)?]]></description>
		<wfw:commentRss>http://www.yourmindyourbody.org/your-familys-mental-health-history-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Caregiver’s Guide to Juggling</title>
		<link>http://www.yourmindyourbody.org/the-caregiver%e2%80%99s-guide-to-juggling/</link>
		<comments>http://www.yourmindyourbody.org/the-caregiver%e2%80%99s-guide-to-juggling/#comments</comments>
		<pubDate>Thu, 13 May 2010 03:50:44 +0000</pubDate>
		<dc:creator>drchiplong</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Lifestyle & Behaviors]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Work/Life]]></category>
		<category><![CDATA[aging parents]]></category>
		<category><![CDATA[american psychological association]]></category>
		<category><![CDATA[caregiving]]></category>
		<category><![CDATA[caring for parents]]></category>
		<category><![CDATA[chip long]]></category>
		<category><![CDATA[hartford compsych survey]]></category>
		<category><![CDATA[james "chip" long]]></category>
		<category><![CDATA[juggling caregiving]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[psychologist]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Stress Management]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[Work life]]></category>
		<category><![CDATA[work life balance]]></category>
		<category><![CDATA[your mind your body]]></category>

		<guid isPermaLink="false">http://www.yourmindyourbody.org/?p=1155</guid>
		<description><![CDATA[Earlier this week, a friend forwarded an article from the Wall Street Journal that I found interesting and thought was worth mentioning on the blog. The article identifies how there has been a growing trend where employees are using paid vacation leave as a way of making time to provide care for someone else.]]></description>
		<wfw:commentRss>http://www.yourmindyourbody.org/the-caregiver%e2%80%99s-guide-to-juggling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late Resolutions for Caregivers in the New Year</title>
		<link>http://www.yourmindyourbody.org/late-resolutions-for-caregivers-in-the-new-year/</link>
		<comments>http://www.yourmindyourbody.org/late-resolutions-for-caregivers-in-the-new-year/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 05:04:08 +0000</pubDate>
		<dc:creator>drchiplong</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Chronic Illness & Disease Management]]></category>
		<category><![CDATA[Lifestyle & Behaviors]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[caregiver stress]]></category>
		<category><![CDATA[caregivers]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[resolutions]]></category>

		<guid isPermaLink="false">http://www.yourmindyourbody.org/?p=594</guid>
		<description><![CDATA[It is never too late to make changes that could have a positive impact on your health, and every little bit helps. For this reason, I am devoting this blog to a few of the smaller everyday changes that caregivers should consider that will hopefully provide dividends down the road. Here are a few resolutions that stem from lessons I have learned in working with those who spend their time engaged in caring for a loved one with dementia. ]]></description>
		<wfw:commentRss>http://www.yourmindyourbody.org/late-resolutions-for-caregivers-in-the-new-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
