<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Mind Your Body &#187; Resilience</title>
	<atom:link href="http://www.yourmindyourbody.org/category/resilience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourmindyourbody.org</link>
	<description>Psychologists’ insights on healthy lifestyles and behaviors</description>
	<lastBuildDate>Tue, 17 Aug 2010 13:35:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Coping with Feelings After a Mass Shooting</title>
		<link>http://www.yourmindyourbody.org/coping-with-feelings-after-a-mass-shooting/</link>
		<comments>http://www.yourmindyourbody.org/coping-with-feelings-after-a-mass-shooting/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 22:05:56 +0000</pubDate>
		<dc:creator>educharme</dc:creator>
				<category><![CDATA[Lifestyle & Behaviors]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Work/Life]]></category>
		<category><![CDATA[american psychological association]]></category>
		<category><![CDATA[connecticut shooting]]></category>
		<category><![CDATA[coping with death]]></category>
		<category><![CDATA[coping with shootings]]></category>
		<category><![CDATA[elaine ducharme]]></category>
		<category><![CDATA[mass shooting]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[murder suicide]]></category>
		<category><![CDATA[psychologist]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[suicide]]></category>
		<category><![CDATA[trauma]]></category>
		<category><![CDATA[Work life]]></category>
		<category><![CDATA[workplace violence]]></category>
		<category><![CDATA[your mind your body]]></category>

		<guid isPermaLink="false">http://www.yourmindyourbody.org/?p=1591</guid>
		<description><![CDATA[On Tuesday, August 3, 2010, Omar Thornton kissed his girlfriend goodbye, told her he loved her and headed to work. Within hours, he had shot eight innocent people and then killed himself, creating the largest mass shooting in Connecticut.

The question so many people have is often why did this happen? Could it have been avoided? At this time, it's difficult to make sense of what happened or why.
]]></description>
		<wfw:commentRss>http://www.yourmindyourbody.org/coping-with-feelings-after-a-mass-shooting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Your Cool in a Tough Economy</title>
		<link>http://www.yourmindyourbody.org/keeping-your-cool-in-a-tough-economy/</link>
		<comments>http://www.yourmindyourbody.org/keeping-your-cool-in-a-tough-economy/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:18:43 +0000</pubDate>
		<dc:creator>nmolitor</dc:creator>
				<category><![CDATA[Lifestyle & Behaviors]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[american psychological association]]></category>
		<category><![CDATA[economic toll]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[forclosures]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[long-term unemployment]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[nancy molitor]]></category>
		<category><![CDATA[psychologist]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Self-Esteem]]></category>
		<category><![CDATA[Stress Management]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[Work life]]></category>
		<category><![CDATA[your mind your body]]></category>

		<guid isPermaLink="false">http://www.yourmindyourbody.org/?p=1578</guid>
		<description><![CDATA[The latest string of bad economic news – long-term unemployment at record high levels, more  foreclosures and few new jobs being created – spells continuing stress for many Americans and is contributing to their gloomy outlook about the economy. As a clinical psychologist, some of my patients tell me they feel like the folks who were trying to cap the oil spill in the Gulf--each day feels more disheartening and more overwhelming than the last. Being out of control to fix one's life can quickly lead to anxiety, and even clinical depression, if left untreated.

]]></description>
		<wfw:commentRss>http://www.yourmindyourbody.org/keeping-your-cool-in-a-tough-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men Finding Hope and Health During Unemployment</title>
		<link>http://www.yourmindyourbody.org/men-finding-hope-and-health-during-unemployment/</link>
		<comments>http://www.yourmindyourbody.org/men-finding-hope-and-health-during-unemployment/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 20:28:15 +0000</pubDate>
		<dc:creator>nmolitor</dc:creator>
				<category><![CDATA[Lifestyle & Behaviors]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Work/Life]]></category>
		<category><![CDATA[american psychological association]]></category>
		<category><![CDATA[bouncing back after job loss]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economic toll]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[job identity]]></category>
		<category><![CDATA[laid off]]></category>
		<category><![CDATA[lifestyle changes]]></category>
		<category><![CDATA[long-term unemployed]]></category>
		<category><![CDATA[lost job]]></category>
		<category><![CDATA[men and jobs]]></category>
		<category><![CDATA[men and work]]></category>
		<category><![CDATA[men's health]]></category>
		<category><![CDATA[men's health week]]></category>
		<category><![CDATA[nancy molitor]]></category>
		<category><![CDATA[Positive Psychology]]></category>
		<category><![CDATA[psychologist]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Self-Esteem]]></category>
		<category><![CDATA[Stress Management]]></category>
		<category><![CDATA[suicide]]></category>
		<category><![CDATA[support for laid off workers]]></category>
		<category><![CDATA[support for unemployed]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[transitions]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[Work life]]></category>
		<category><![CDATA[your mind your body]]></category>

		<guid isPermaLink="false">http://www.yourmindyourbody.org/?p=1382</guid>
		<description><![CDATA[The ongoing recession has been tough on all Americans, but new data suggests men are especially being hit hard, both physically and psychologically. The unemployment rate for men is higher than for women, and men stay unemployed longer. Men account for 60 percent of the long-term unemployed, people who have been out of work for more than six months.]]></description>
		<wfw:commentRss>http://www.yourmindyourbody.org/men-finding-hope-and-health-during-unemployment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your Family&#8217;s Mental Health History Matters</title>
		<link>http://www.yourmindyourbody.org/your-familys-mental-health-history-matters/</link>
		<comments>http://www.yourmindyourbody.org/your-familys-mental-health-history-matters/#comments</comments>
		<pubDate>Tue, 18 May 2010 21:14:15 +0000</pubDate>
		<dc:creator>Dr. Angela Londoño-McConnell</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Chronic Illness & Disease Management]]></category>
		<category><![CDATA[Lifestyle & Behaviors]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[american psychological association]]></category>
		<category><![CDATA[angela londono-mcconnell]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[family history]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[mental health history]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[nurture]]></category>
		<category><![CDATA[psychologist]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[your mind your body]]></category>

		<guid isPermaLink="false">http://www.yourmindyourbody.org/?p=1175</guid>
		<description><![CDATA[The debate of nurture vs. nature continues to be a focus of research being conducted today in the field of mental health. I just attended a conference where the topic of environmental factors and their effect on our mental health was widely discussed. Yet, how much do you really know about the experiences that might have shaped your family life (nurture) or about your family’s mental health history (nature)?]]></description>
		<wfw:commentRss>http://www.yourmindyourbody.org/your-familys-mental-health-history-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practicing Flexibility for Good Mental Health</title>
		<link>http://www.yourmindyourbody.org/practicing-flexibility-for-good-mental-health/</link>
		<comments>http://www.yourmindyourbody.org/practicing-flexibility-for-good-mental-health/#comments</comments>
		<pubDate>Tue, 18 May 2010 18:22:22 +0000</pubDate>
		<dc:creator>Dr. Chris Ebberwein</dc:creator>
				<category><![CDATA[Being in Therapy]]></category>
		<category><![CDATA[Lifestyle & Behaviors]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[Work/Life]]></category>
		<category><![CDATA[acceptance]]></category>
		<category><![CDATA[american psychological association]]></category>
		<category><![CDATA[chris ebberwein]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[mindfulness]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[Positive Psychology]]></category>
		<category><![CDATA[psychologist]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Stress Management]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Work life]]></category>
		<category><![CDATA[your mind your body]]></category>

		<guid isPermaLink="false">http://www.yourmindyourbody.org/?p=1148</guid>
		<description><![CDATA[A professor of mine once shared his opinion that a one-word definition of mental illness might be “rigidity.” To me that means that mental health must have a lot to do with flexibility.

I wrote in a previous post about having flexibility in our approach to work life, but flexibility can obviously apply to every part of our lives. One of the “tricks of the trade” for psychologists is to help people rethink how they see the world around them and how they see their place in it. 
]]></description>
		<wfw:commentRss>http://www.yourmindyourbody.org/practicing-flexibility-for-good-mental-health/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
